Albums | ||
1 | Burning Star Core, Papercuts Theater No Quarter | |
2 | Skullflower, Strange Keys to Untune Gods' Firmament Neurot | |
3 | Katt Hernandez, Unlovely Ehse | |
4 | Ascites, Caput Medusae Deadline Recordings | |
5 | The Roots, How I Got Over Def Jam | |
6 | David Dove & Lucas Gorham, Screwed Anthologies: Improvised Music Under the Influence of DJ Screw Cangrejito | |
7 | Ariel Pink's Haunted Graffiti, Before Today 4AD | |
8 | Fred the Godson, Armageddon | |
9 | The Dead C, Patience BaDaBing! | |
10 | Kanye West, My Beautiful Dark Twisted Fantasy Def Jam/Roc-a-Fella | |
Singles | ||
1 | Autechre, "Y7" Warp | |
2 | Waka Flocka Flame, "Hard in Da Paint" Warner/Asylum | |
3 | Peter J Woods, "Corpse" Maxcorp | |
4 | Avey Tare, "Ghost of Books" Paw Tracks | |
5 | Telecult Powers (ft. Lala Ryan), "Freakout" | |
6 | Asher Roth, "Muddy Swim Trunks" Schoolboy/SRC/Universal | |
7 | No Age, "Aanteni Score Live at the Red Cat" | |
8 | Nicki Minaj (ft. Eminem), "Roman's Revenge" Universal Motown/Cash Money | |
9 | Juelz Santana (ft. Yelawolf), "Mixing Up the Medicine" Skull Gang/Def Jam | |
10 | The-Dream, "Love King" Def Jam/Radio Killa |
Sunday, January 23, 2011
I Pazzed, I Jopped.
No comments:
Post a Comment